Fujian Guangda Fire Fighting Equipment Co., Ltd.
PRODUCT OVERVIEW
hispoductisafieigiqmentinstaldoutdoorsgeneralinsaldinenselpopultdarassucasactoriear houses,docks,shopping malls,high-rise buildings,public places,and for firefighting needs.The product has a reasonable structure,reli-able performance,and easy use, which will help you cope with possible disasters at any time.
PRODUCT PARAMETERS
| Product model | Nominal pressure (Mpa) | water inlet | outlet | Applicable Medium | |||
|---|---|---|---|---|---|---|---|
| type | quantity | Caliber (mm) | type | Caliber(mm)×Quantity | |||
| SA100/65-1.6 | 1.6 | flanged | 1 | 100 | inward-curving External thread type | KWS65×2 DN100×1 | Clear water, foam, mixed liquid |
| SA150/65-1.6 | 1.6 | 1 | 150 | KWS65×2 DN150×1 | |||
| SAW100/65-1.6 | 1.6 | 1 | 100 | KWS65×2 DN100×1 | |||
| SAW150/80-1.6 | 1.6 | 1 | 150 | KWS80×2 DN150×1 | |||
| SAT100/65-1.6 | 1.6 | 1 | 100 | KWS65×2 DN100×1 | |||
| SAT150/80-1.6 | 1.6 | 1 | 150 | KWS80×2 DN150×1 | |||
Keywords
Underground Fire Hydrant SA100/65-1.6
Contact Us
Classification
