Fujian Guangda Fire Fighting Equipment Co., Ltd.
PRODUCT PARAMETERS
| Model Number | HR 38V (UL/FM approved) | HR 64V (FM approved) |
|---|---|---|
| Product Type | FIRE HOSE | |
| Fire Hose Type | Single jacket, Light weight Thermoplastic lining with high tenacity filament polyester yarn, UL listed | Single jacket, Light weight Thermoplastic lining with high tenacity filament polyester yarn, UL listed |
| Size & Color | 1½" × 30 m., White | 2½" × 30 m., White |
| Service Pressure | 250 psi | 250 psi |
| Proof Pressure | 500 psi | 500 psi |
| Burst Pressure | 750 psi | 750 psi |
| Product Type | COUPLINGS | |
| Type | 1½" NH Female Threaded Coupling, Brass | 2½" NH Female Threaded Coupling, Brass |
| Product Type | ANGLE VALVE | |
| Working Pressure | 300 psi | 500 psi |
| Test Pressure | 600 psi | 600 psi |
| Product Type | NOZZLE | |
| Inlet Size | 1.5" Female NST Threaded | 2.5" Female NST Threaded |
| Discharge rate (in full spray pattern) | 130±5 GPM @ 100 psi | 280 GPM @ 100 psi |
Keywords
