Fujian Guangda Fire Fighting Equipment Co., Ltd.
PRODUCT OVERVIEW
TheZSFZ systemisauniversal fixed fireextinguishingsystemconsistingof wetalarmvalves,delaydevices,hydraulicalarmbells,andother components such as pressure switches, water flow indicators, nozzles,etc.The system is in standby mode for a long time, and the pipeline network is filled with pressure.When afire occursin acertainprotected area,thetemperature sensitive element(glasballon the nozzle will act when the ambient temperature rises,the sealing component will falloff,and the systemwill automatically start,spraying water directly into the fire area and sending an alarm signal to achieve the purpose of alarm,fire extinguishing,and fire control. This system is suitable for buildings that can be extin-guished with water,and is usually installed in production sites,warehouses,hotels,shopping malls,hospitals,theaters,office buildings,high-rise buildings, and garages with fire hazards.
PRODUCT PARAMETERS
| Product model | Nominal Diameter | Nominal pressure (Mpa) | Center distance of flange screw holes | Bolt through-hole | Outer diameter of flange (mm) |
|---|---|---|---|---|---|
| ZSFZ100 | 100 | 1.6 | φ180 | 8 x φ18 | φ220 |
| ZSFZ150 | 150 | 1.6 | φ240 | 8 x φ22 | φ285 |
| ZSFZ200 | 200 | 1.6 | φ295 | 12 x φ22 | φ340 |
| ZSFZ250 | 250 | 1.6 | φ355 | 12 x φ26 | φ405 |
TECHNICAL PARAMETER
| nominal diameter | 100 | 150 | 200 | |
|---|---|---|---|---|
| outer diameter of pipe | Actual size | 114.3 | 165.1 | 219.1 |
| tolerance | ±0.61 | ±0.74 | ±0.76 | |
| Size from pipe end to groove edge | Actual size | 15.88 | 15.88 | 19.05 |
| tolerance | ±0.76 | ±0.76 | ±0.76 | |
| trench width | Actual size | 9.53 | 9.53 | 11.10 |
| tolerance | -0.51 | -0.56 | -0.64 | |
| Groove diameter | Actual size | 110.1 | 160.8 | 214.4 |
| tolerance | -1.07 | -1.07 | -1.52 | |
Keywords
Wet Alarm Valve ZSFZ200 (flanged)
Contact Us
Classification
